Apartment | Floor | Rooms | m2 | Price € | Interior design | |||
---|---|---|---|---|---|---|---|---|
1 | 1 | 3 | 53,3 | 6,7 m2 | 10,9 m2 | Sold | ||
2 | 1 | 4 | 100,8 | 1,9+4,5 m2 | 9,6 m2 | Sold | ||
3 | 1 | 5 | 114,9 | 6,4 m2 | 12,6 m2 | Sold | ||
4 | 1 | 2 | 31,6 | Sold | ||||
5 | 2 | 2 | 57 | 7 m2 | Sold | |||
6 | 2 | 3 | 76 | 6,7 m2 | Sold | |||
7 | 2 | 3 | 68,1 | 1,9+4,5 m2 | Sold | |||
8 | 3 | 2 | 43,9 | 6,7 m2 | Sold | |||
9 | 3 | 4 | 111,4 | 11,2+4,5+1,9 m2 | Sold |

